Mode: Regeneration
Parameter | 4.09.001 Cyclic Tx Links Free | ||
---|---|---|---|
Short description | |||
Minimum | 0 | Maximum | 255 |
Default | Units | ||
Type | 8 Bit Volatile | Update Rate | Background write |
Display Format | None | Decimal Places | 0 |
Coding | RO, ND, NC, BU |
The number of available transmit cyclic links.
Parameter | 4.09.002 Cyclic Rx Links Free | ||
---|---|---|---|
Short description | |||
Minimum | 0 | Maximum | 255 |
Default | Units | ||
Type | 8 Bit Volatile | Update Rate | Background write |
Display Format | None | Decimal Places | 0 |
Coding | RO, ND, NC, BU |
The number of available receive cyclic links.
Parameter | 4.09.003 Fieldbus Links Free | ||
---|---|---|---|
Short description | |||
Minimum | 0 | Maximum | 255 |
Default | Units | ||
Type | 8 Bit Volatile | Update Rate | Background write |
Display Format | None | Decimal Places | 0 |
Coding | RO, ND, NC, BU |
The number of available transmit / receive process images for fieldbus protocols such as Ethernet/IP.
Parameter | 4.09.004 Cyclic Mappings Free | ||
---|---|---|---|
Short description | |||
Minimum | 0 | Maximum | 255 |
Default | Units | ||
Type | 8 Bit Volatile | Update Rate | Background write |
Display Format | None | Decimal Places | 0 |
Coding | RO, ND, NC, BU |
The number of available mappings in the system for use in cyclic links.
Parameter | 4.09.008 Background cycles per second | ||
---|---|---|---|
Short description | |||
Minimum | 0 | Maximum | 65535 |
Default | Units | ||
Type | 16 Bit Volatile | Update Rate | Background write |
Display Format | None | Decimal Places | 0 |
Coding | RO, ND, NC, PT, BU |
The background task cycles per second represents the number of times per second the background task is currently executing. The background task is responsible for cyclic data exchange with the drive. With more cyclic data mapped the cycle rate of the task will decrease.
Parameter | 4.09.010 Synchronous Task % Free | ||
---|---|---|---|
Short description | |||
Minimum | 0 | Maximum | 255 |
Default | Units | % | |
Type | 8 Bit Volatile | Update Rate | Background write |
Display Format | None | Decimal Places | 0 |
Coding | RO, ND, NC, BU |
Current resource available for the synchronous task.
Parameter | 4.09.020 Synchronous Task Worst % Free | ||
---|---|---|---|
Short description | |||
Minimum | 0 | Maximum | 255 |
Default | Units | % | |
Type | 8 Bit Volatile | Update Rate | Background write |
Display Format | None | Decimal Places | 0 |
Coding | RO, ND, NC, BU |
Worst case free resource of the synchronous task.
Parameter | 4.09.030 PCB Temperature | ||
---|---|---|---|
Short description | |||
Minimum | -128 | Maximum | 127 |
Default | Units | °C | |
Type | 8 Bit Volatile | Update Rate | Background write |
Display Format | None | Decimal Places | 0 |
Coding | RO, ND, NC |